Home > TRON DApp Game Development
In the 21st century, hackers are miles ahead of any technological advancement. If so, imagine the worrisome position of traditional centralized games. Every day, the gaming industry is exposed to alarming cyber threats where millions of gamers’ data are hacked.
This is one of the key reasons why building games on the TRON blockchain can be your profitable business model as it provides security, comfort, and trust among gamers.
Blockchain | Consensus Algorithm | Governance | Smart contract (Functionality) | Ledger Type |
---|---|---|---|---|
Delegated Proof of stake | on-chain | Yes | Permissionless | |
Proof of Work | Ethereum Developers | Permissionless | Permissionless | |
Delegated Proof of Stake | EOSIO Core Arbitration Forum (ECAF) | Yes | Permissioned | |
Delegated Proof of Stake | Dynamic Ledger Solutions | Yes | Permissionless | |
Probabilistic Voting | Ripple Labs | No | Permissioned | |
Pluggable Framework | Linux | Yes | Permissioned | |
Asynchronous Byzantine Fault Tolerance | Hedera Hashgraph Council | Yes | Permissioned | |
Pluggable Framework | Linux | Yes | Permissioned | |
Majority Voting | Ethereum Developers and JP Morgan Chase | No | Permissioned | |
Chain-based Byzantine Fault Tolerant | Linux | Yes | Permissioned | |
Asynchronous Byzantine Fault Tolerance | Hedera Hashgraph Council | Yes | Permissioned | |
Partitioned Consensus | Linux | Yes | Permissioned | |
Stellar Consensus Protocol | Stellar Development Foundation | Yes | Both public and private | |
Stellar Consensus Protocol | Stellar Development Foundation | Yes | Both public and private | |
Delegated Byzantine Fault Tolerance | On-chain governance through votes of NEO holders and Off-chain governance through NEO Foundation support. | Yes | Permissioned |
Games that are completely decentralized to provide maximum security to the global gaming community are called dApp games
Blockchain-based dApp games have reaped a massive $33 million in their first year of launch. The estimated total revenue by 2020 is around $98 million ie., almost closer to a billion. This proves dApp games are the future of the gaming arena.
The time required to build your dApp game depends on your requirements. Hence, it’s subjected to vary from one dApp game to another
Sure. From developers to digital marketing analysts, you can hire our resources exclusively for your dApp game development and marketing activities.
The cost of developing a blockchain-based dApp game depends on the clients’ requirements. Hence, it varies from one dApp game to another.